PSG
Bayern M.
Milan
Tottenham
Borussia D.
Chelsea
Bruges
Benfica
Eintracht F.
Napoli
Liverpool
R. Madrid
Inter
Porto
Lipsia
Man. City
Nr
|
Giocatore
|
Squadra
|
Gol
|
Rigori
|
---|---|---|---|---|
1 | Mohamed Salah | 7 | 1 | |
2 | K. Mbappé | 7 | 1 | |
3 | R. Lewandowski | 5 | 0 | |
4 | Erling Haaland | 5 | 0 | |
5 | Mehdi Taremi | 5 | 2 | |
6 | L. Messi | 4 | 0 | |
7 | L. Sané | 4 | 0 | |
8 | Jude Bellingham | 4 | 0 | |
9 | Vinícius Júnior | 4 | 0 | |
10 | Mohammed Kudus | 4 | 0 | |
11 | Rafa | 4 | 0 | |
12 | G. Simeone | 4 | 0 | |
13 | G. Raspadori | 4 | 0 | |
14 | O. Giroud | 4 | 2 | |
15 | João Mário | 4 | 3 | |
16 | E. Dzeko | 3 | 0 | |
17 | Darwin Núñez | 3 | 0 | |
18 | E. M. Choupo-Moting | 3 | 0 | |
19 | S. Mané | 3 | 0 | |
20 | F. Torres | 3 | 0 | |
21 | Mykhailo Mudryk | 3 | 0 | |
22 | André Silva | 3 | 0 | |
23 | C. Nkunku | 3 | 0 | |
24 | Daichi Kamada | 3 | 1 | |
25 | P. Zielinski | 3 | 1 | |
26 | Noah Okafor | 3 | 1 | |
27 | Rodrygo | 3 | 2 | |
28 | Son Heung-Min | 2 | 0 | |
29 | P. Aubameyang | 2 | 0 | |
30 | Roberto Firmino | 2 | 0 | |
31 | Richarlison | 2 | 0 | |
32 | R. Sterling | 2 | 0 | |
33 | A. Sánchez | 2 | 0 | |
34 | Neymar | 2 | 0 | |
35 | H. Elliott | 2 | 0 | |
36 | S. Berghuis | 2 | 0 | |
37 | M. Orsic | 2 | 0 | |
38 | Julián Álvarez | 2 | 0 | |
39 | João Filipe | 2 | 0 | |
40 | A. Saelemaekers | 2 | 0 | |
41 | A. Milik | 2 | 0 | |
42 | A. Rabiot | 2 | 0 | |
43 | W. McKennie | 2 | 0 | |
44 | C. Mbemba | 2 | 0 | |
45 | L. Goretzka | 2 | 0 | |
46 | B. Pavard | 2 | 0 | |
47 | Raphael Guerreiro | 2 | 0 | |
48 | Randal Kolo Muani | 2 | 0 | |
49 | M. Diaby | 2 | 0 | |
50 | Y. En-Nesyri | 2 | 0 | |
51 | M. Asensio | 2 | 0 | |
52 | F. Valverde | 2 | 0 | |
53 | Wenderson Galeno | 2 | 0 | |
54 | Stephen Eustáquio | 2 | 0 | |
55 | A. Grimaldo | 2 | 0 | |
56 | Marcus Edwards | 2 | 0 | |
57 | Arthur Gomes | 2 | 0 | |
58 | Trincão | 2 | 0 | |
59 | Kamal Sowah | 2 | 0 | |
60 | Marian Shved | 2 | 0 | |
61 | Oleksandr Zubkov | 2 | 0 | |
62 | Omer Atzili | 2 | 0 | |
63 | Abdoulaye Seck | 2 | 0 | |
64 | T. Werner | 2 | 0 | |
65 | L. Modric | 2 | 1 | |
66 | R. Mahrez | 2 | 1 | |
67 | Tjaronn Chery | 2 | 1 | |
68 | M. Guendouzi | 2 | 1 | |
69 | S. Bergwijn | 2 | 1 | |
70 | Ferrán Jutglà | 2 | 1 | |
71 | K. Kvaratskhelia | 2 | 1 | |
72 | T. Chory | 2 | 1 | |
73 | M. Kovacic | 1 | 0 | |
74 | J. Matip | 1 | 0 | |
75 | J. Stones | 1 | 0 | |
76 | S. Arfield | 1 | 0 | |
77 | P. Højbjerg | 1 | 0 | |
78 | C. Lenglet | 1 | 0 | |
79 | R. Bentancur | 1 | 0 | |
80 | D. Zakaria | 1 | 0 | |
81 | K. Havertz | 1 | 0 | |
82 | Reece James | 1 | 0 | |
83 | Wesley Fofana | 1 | 0 | |
84 | H. Mkhitaryan | 1 | 0 | |
85 | R. Lukaku | 1 | 0 | |
86 | L. Bonucci | 1 | 0 | |
87 | T. Alexander-Arnold | 1 | 0 | |
88 | Luis Díaz | 1 | 0 | |
89 | T. Müller | 1 | 0 | |
90 | M. Reus | 1 | 0 | |
91 | T. Hazard | 1 | 0 | |
92 | A. Griezmann | 1 | 0 | |
93 | M. Alonso | 1 | 0 | |
94 | Isco | 1 | 0 | |
95 | E. Hazard | 1 | 0 | |
96 | Rúben Dias | 1 | 0 | |
97 | P. Foden | 1 | 0 | |
98 | Rico Lewis | 1 | 0 | |
99 | G. Di Lorenzo | 1 | 0 | |
100 | Georgios Giakoumakis | 1 | 0 | |
101 | R. Krunic | 1 | 0 | |
102 | Matteo Gabbia | 1 | 0 | |
103 | Rafael Leão | 1 | 0 | |
104 | Junior Messias | 1 | 0 | |
105 | Tommaso Pobega | 1 | 0 | |
106 | H. Calhanoglu | 1 | 0 | |
107 | N. Barella | 1 | 0 | |
108 | R. Gosens | 1 | 0 | |
109 | D. Dumfries | 1 | 0 | |
110 | L. Martínez | 1 | 0 | |
111 | D. Vlahovic | 1 | 0 | |
112 | M. Kean | 1 | 0 | |
113 | A. Harit | 1 | 0 | |
114 | L. Balerdi | 1 | 0 | |
115 | C. Soler | 1 | 0 | |
116 | Nuno Mendes | 1 | 0 | |
117 | S. Gnabry | 1 | 0 | |
118 | L. Hernández | 1 | 0 | |
119 | J. Brandt | 1 | 0 | |
120 | Karim Adeyemi | 1 | 0 | |
121 | Jesper Lindstrom | 1 | 0 | |
122 | Faride Alidou | 1 | 0 | |
123 | Robert Andrich | 1 | 0 | |
124 | C. Hudson-Odoi | 1 | 0 | |
125 | R. de Paul | 1 | 0 | |
126 | Y. Carrasco | 1 | 0 | |
127 | M. Hermoso | 1 | 0 | |
128 | F. Kessié | 1 | 0 | |
129 | O. Dembélé | 1 | 0 | |
130 | Pablo Torre | 1 | 0 | |
131 | Gonzalo Montiel | 1 | 0 | |
132 | Rafa Mir | 1 | 0 | |
133 | Tanguy Nianzou | 1 | 0 | |
134 | A. Rüdiger | 1 | 0 | |
135 | Evanilson | 1 | 0 | |
136 | Zaidu Sanusi | 1 | 0 | |
137 | D. Klaassen | 1 | 0 | |
138 | Edson Álvarez | 1 | 0 | |
139 | Francisco Conceição | 1 | 0 | |
140 | David Neres | 1 | 0 | |
141 | Goncalo Ramos | 1 | 0 | |
142 | Petar Musa | 1 | 0 | |
143 | António Silva | 1 | 0 | |
144 | Henrique Araújo | 1 | 0 | |
145 | Paulinho | 1 | 0 | |
146 | Nuno Santos | 1 | 0 | |
147 | B. Petkovic | 1 | 0 | |
148 | Robert Ljubicic | 1 | 0 | |
149 | Andreas Skov Olsen | 1 | 0 | |
150 | Antonio Nusa | 1 | 0 | |
151 | Abakar Sylla | 1 | 0 | |
152 | Lassina Traore | 1 | 0 | |
153 | H. Lozano | 1 | 0 | |
154 | A. Zambo Anguissa | 1 | 0 | |
155 | Victor Osimhen | 1 | 0 | |
156 | T. NDombele | 1 | 0 | |
157 | Leo Østigard | 1 | 0 | |
158 | Dean David | 1 | 0 | |
159 | Hakon Arnar Haraldsson | 1 | 0 | |
160 | E. Forsberg | 1 | 0 | |
161 | Junior Chukwubuike Adamu | 1 | 0 | |
162 | Nicolas Seiwald | 1 | 0 | |
163 | J. Sykora | 1 | 0 | |
164 | Jan Kliment | 1 | 0 | |
165 | Adam Vlkanova | 1 | 0 | |
166 | D. Szoboszlai | 1 | 0 | |
167 | Mohamed Simakan | 1 | 0 | |
168 | Joško Gvardiol | 1 | 0 | |
169 | H. Kane | 1 | 1 | |
170 | Jorginho | 1 | 1 | |
171 | J. Tavernier | 1 | 1 | |
172 | Mateus Uribe | 1 | 1 | |
173 | M. Politano | 1 | 1 |
Squadra
|
Pt
|
PG
|
V
|
N
|
P
|
GF
|
GS
|
Gruppo |
---|---|---|---|---|---|---|---|---|
15 | 6 | 5 | 0 | 1 | 20 | 6 | EU_CL_5_2022_A | |
15 | 6 | 5 | 0 | 1 | 17 | 6 | EU_CL_5_2022_A | |
6 | 6 | 2 | 0 | 4 | 11 | 16 | EU_CL_5_2022_A | |
0 | 6 | 0 | 0 | 6 | 2 | 22 | EU_CL_5_2022_A | |
12 | 6 | 4 | 0 | 2 | 12 | 7 | EU_CL_5_2022_B | |
11 | 6 | 3 | 2 | 1 | 7 | 4 | EU_CL_5_2022_B | |
5 | 6 | 1 | 2 | 3 | 4 | 8 | EU_CL_5_2022_B | |
5 | 6 | 1 | 2 | 3 | 5 | 9 | EU_CL_5_2022_B | |
18 | 6 | 6 | 0 | 0 | 18 | 2 | EU_CL_5_2022_C | |
10 | 6 | 3 | 1 | 2 | 10 | 7 | EU_CL_5_2022_C | |
7 | 6 | 2 | 1 | 3 | 12 | 12 | EU_CL_5_2022_C | |
0 | 6 | 0 | 0 | 6 | 5 | 24 | EU_CL_5_2022_C | |
11 | 6 | 3 | 2 | 1 | 8 | 6 | EU_CL_5_2022_D | |
10 | 6 | 3 | 1 | 2 | 7 | 8 | EU_CL_5_2022_D | |
7 | 6 | 2 | 1 | 3 | 8 | 9 | EU_CL_5_2022_D | |
6 | 6 | 2 | 0 | 4 | 8 | 8 | EU_CL_5_2022_D | |
13 | 6 | 4 | 1 | 1 | 10 | 4 | EU_CL_5_2022_E | |
10 | 6 | 3 | 1 | 2 | 12 | 7 | EU_CL_5_2022_E | |
6 | 6 | 1 | 3 | 2 | 5 | 9 | EU_CL_5_2022_E | |
4 | 6 | 1 | 1 | 4 | 4 | 11 | EU_CL_5_2022_E | |
13 | 6 | 4 | 1 | 1 | 15 | 6 | EU_CL_5_2022_F | |
12 | 6 | 4 | 0 | 2 | 13 | 9 | EU_CL_5_2022_F | |
6 | 6 | 1 | 3 | 2 | 8 | 10 | EU_CL_5_2022_F | |
2 | 6 | 0 | 2 | 4 | 4 | 15 | EU_CL_5_2022_F | |
14 | 6 | 4 | 2 | 0 | 14 | 2 | EU_CL_5_2022_G | |
9 | 6 | 2 | 3 | 1 | 10 | 5 | EU_CL_5_2022_G | |
5 | 6 | 1 | 2 | 3 | 6 | 12 | EU_CL_5_2022_G | |
3 | 6 | 0 | 3 | 3 | 1 | 12 | EU_CL_5_2022_G | |
14 | 6 | 4 | 2 | 0 | 16 | 7 | EU_CL_5_2022_H | |
14 | 6 | 4 | 2 | 0 | 16 | 7 | EU_CL_5_2022_H | |
3 | 6 | 1 | 0 | 5 | 9 | 13 | EU_CL_5_2022_H | |
3 | 6 | 1 | 0 | 5 | 7 | 21 | EU_CL_5_2022_H |